RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 506971 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE314E01019 | ||
Name of the company* | B & B REALTY LIMITED | ||
Registered office address | |||
Registered office address* | No. 17, 4th Floor, Shah Sultan Complex, Ali Asker Road, Bangalore -560052 | ||
Registered office state* | Karnataka | ||
Registered office city* | Bangalore | ||
Registered office district* | Bangalore | ||
Registered office pin code* | 560052 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 080 | 22203274 | |
Registered office fax | 080 | 22202029 | |
Registered office country* | INDIA | ||
Registered office website | www.bbrl.in | ||
Registered office email | compliance.se@bbrl.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | No. 17, 4th Floor, Shah Sultan Complex, Ali Asker Road, Bangalore -560052 | ||
Correspondence state | Karnataka | ||
Correspondence city | Bangalore | ||
Correspondence district | Bangalore | ||
Correspondence pin code | 560052 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 080 | 22203274 | |
Correspondence fax | 080 | 22202029 | |
Correspondence country | INDIA | ||
Correspondence email | compliance.se@bbrl.in | ||
Reporting quarter* | 31-03-2020 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 14859000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 14859000 | |
Listed capital (BSE) (As per company records)* | 14859000 | 100 |
Held in dematerialised form in CDSL* | 11077255 | 74.55 |
Held in dematerialised form in NSDL* | 2095445 | 14.1 |
Physical* | 1686300 | 11.35 |
Total no.of shares* | 14859000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NOT APPLICABLE |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | APEKSHA NAGORI | |
Date of Appointment | 08-08-2019 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS-21952 | |
Telephone no.* | 080-22203274 | |
Fax no. | - | |
E-mail id* | compliance@bbrl.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | CS VIKRAM RAJ G A |
Date of issue of report* | 23-05-2020 |
Address* | No. 1063/ 71A, F-3A, 2nd Main, 8th Cross, Vidyaranyapuram, Mysuru |
City* | Mysuru |
Pincode* | 570008 |
Contact no.* | 91-9035949114 |
Fax no. | - |
Membership no.* | 44665 |
Firms registration number of audit firm | |
Name of the firm* | VIKRAM & CO. |
COP number* | 16445 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | M/s MAHESHWARI DATAMATICS PRIVATE LIMITED |
SEBI registration no. | INR000000353 |
Address | 5TH FLOOR, 23 R N MUKHERJEE LANE, KOLKATA |
State | WEST BENGAL |
City | KOLKATA |
Pincode | 700001 |
Contact no. | 033-22482248 |
Fax number of RTA | - |
E-mail id | mdpl@yahoo.com |
Website Address | www.mdpl.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | The Company's shares has been suspended from listing in the Bombay Stock Exchange due to penal reasons |